-Queen
Those of you playing along with the the home game version of the sporadic-but-still relevant Dock Six Chronicles may remember that I became a racer last season.
So, how did that turn out?
Surprisingly well.
Better than it had any right to, in fact.
On paper, we didn't have a chance.
Cyclone is a beautiful boat. She is a great example of the state of C&C's art...
...40 years ago. She may be the oldest boat in our racing fleet.
Her sails are original. They are definitely the oldest sails in the fleet.
Charitably speaking, Cyclone is... experienced.
Her crew, on the other hand?
..... not so much. Some of us had at least a decade of experience under our belts, others had years, I had three months, three decades ago.
I was definitely the boat's greenhorn...and it often showed.
We also had the widest age spread of any crew in the fleet to add to our notable statistics. Five decades separated our high- school- freshman bowman from our most experienced retiree winch grinder.
If this was a Hollywood blockbuster, our season would be summarized in under 2 hours of running time including all of the expected cliches- a crew of oddballs and outcasts work past their initial wariness, bonding over beer, a montage, broken gear, crises of confidence, a crusty mentor, another montage, climaxing with winning one final race, backed by an orchestral score heavy on strings and timpanies, with a single wailing electric guitar.
Alas, this isn't "Seabiscuit." We didn't win it all.
But, we won enough.
At the wrap-up banquet, we got to find out how we finished the season, after all the protests were settled and the phrf calculating was done.
We finished pretty damn well.
2013 - MAYTHAM REGATTA
JAM Fleet
Rank | Fleet | Boat | Type | Sail# | Owner | R | BAY RACE | PORT RACE 1 | PORT RACE 2 | PORT RACE 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JAM | CYClone | C&C 35 MK1 | 11153 | A.Elkin | 139 | 1.00 | 2.00 | 2.00 | 5.00 | 5.00 | |
2nd | JAM | West Wind | C&C 33-2 | 28069 | L. West | 154 | 2.00 | 3.00 | 1.00 | 6.00 | 6.00 | |
3rd | JAM | Stargazer | C&C 27-2 M3 | 44150 | G & C Overmars | 205 | 3.00 | 1.00 | 3.00 | 7.00 | 7.00 | |
4th | JAM | Shaibu IV | Nonsuch 30 | 2810 | H. Jackson | 162 | 7.00 DNC | 4.00 | 4.00 | 15.00 | 15.00 | |
5th | JAM | Flashdancer | Gorman Express 30 | 481 | E. Skinner | 153 | 5.00 DNF | 6.00 DNF | 7.00 DNC | 18.00 | 18.00 |
AUG 2013 - WEDNESDAY NIGHTS
SPIN Fleet
Rank | Fleet | Boat | Type | Sail# | Owner | R | AUG 7 | AUG 14 | AUG 21 | AUG 28 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SPIN | Legacy | J-35 | 32690 | S. Hewson | 72 | 2.00 | 1.00 | 2.00 | 5.00 | 5.00 | |
2nd | SPIN | CYClone | C&C 35 MK1 | A.Elkin | 129 | 3.50 CB | 4.00 | 3.00 | 10.50 | 10.50 | ||
3rd | SPIN | Ritual | J-35 | 42922 | J. Vallee | 72 | 1.00 | 9.00 DNC | 1.00 | 11.00 | 11.00 | |
4th | SPIN | Amazing Grace IV | Beneteau 36.7 | 080 | L. Grace | 78 | 3.00 | 2.00 | 6.00 | 11.00 | 11.00 | |
5th | SPIN | Caliedoscope | Cal 31 | 140 | M. Thomas | 162 | 4.00 | 3.00 | 4.00 | 11.00 | 11.00 | |
6th | SPIN | Enigma | C&C 33-1 | 74207 | J & J Parker | 150 | 5.00 | 5.00 | 7.00 | 17.00 | 17.00 | |
7th | SPIN | Menace | Hobie 33 | 53243 | J. Morey | 93 | 9.00 DNC | 6.00 | 5.00 | 20.00 | 20.00 | |
8th | SPIN | Special K | C&C 99 | 55 | L. Kramer | 108 | 9.00 DNC | 9.00 DNC | 10.00 DNC | 28.00 | 28.00 |
MONDAY NIGHT FALL SERIES
SPIN Fleet
Rank | Fleet | Boat | Type | Sail# | Owner | R | AUGUST 26 | SEPTEMEBER 2 | SEPTEMBER 9 | SEPTEMBER 16 | SEPTEMBER 23 | SEPTEMBER 30 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SPIN | CYClone | C&C 35 MK1 | A.Elkin | 129 | (9.00 DNC) | 1.00 | 1.00 | 2.00 | 1.00 | 14.00 | 5.00 | ||
2nd | SPIN | Kestrel | J-29 | Joynes/Guillaume | 117 | 1.00 | 4.00 | 3.00 | 1.00 | (4.50) | 13.50 | 9.00 | ||
3rd | SPIN | Goldfingers | C&C 29-1 | 44131 | L & M Dowds | 180 | 4.00 | (5.00) | 2.00 | 5.00 | 2.00 | 18.00 | 13.00 | |
4th | SPIN | Special K | C&C 99 | 55 | L. Kramer | 108 | (9.00 DNC) | 2.00 | 7.00 | 3.00 | 3.00 | 24.00 | 15.00 | |
5th | SPIN | Sequence | J-30 | A & B Smith | 144 | 3.00 | 6.00 | 4.00 | (7.00) | 4.50 | 24.50 | 17.50 | ||
6th | SPIN | Amazing Grace IV | Beneteau 36.7 | 080 | L. Grace | 78 | 5.00 | 3.00 | (8.00) | 8.00 | 7.00 | 31.00 | 23.00 | |
7th | SPIN | Promise | CS 33 SD | 3345 | P. Murray | 153 | (9.00 DNC) | 7.00 | 6.00 | 6.00 | 6.00 | 34.00 | 25.00 | |
8th | SPIN | Eerie Witch | Goman Express 30 | 74207 | R. Chivers | 144 | (9.00 DNC) | 8.00 | 5.00 | 4.00 | 9.00 | 35.00 | 26.00 | |
9th | SPIN | Unbridled | C&C 30 | 9307 | E.Bilopavlovic | 170 | 6.00 | 9.00 | (11.00 DNC) | 9.00 | 8.00 | 43.00 | 32.00 | |
10th | SPIN | Shaibu IV | Nonsuch 30 | 2810 | H. Jackson | 174 | 2.00 | (12.00 DNC) | 11.00 DNC | 12.00 DNC | 12.00 DNC | 49.00 | 37.00 | |
11th | SPIN | Caliedoscope | Cal 31 | 140 | M. Thomas | 162 | 9.00 DNC | (12.00 DNC) | 11.00 DNC | 12.00 DNC | 12.00 DNC | 56.00 | 44.00 | |
11th | SPIN | Menace | Hobie 33 | 53243 | J. Morey | 93 | 9.00 DNC | (12.00 DNC) | 11.00 DNC | 12.00 DNC | 12.00 DNC | 56.00 | 44.00 | |
11th | SPIN | Legacy | J-35 | 32690 | S. Hewson | 72 | 9.00 DNC | (12.00 DNC) | 11.00 DNC | 12.00 DNC | 12.00 DNC | 56.00 | 44.00 | |
11th | SPIN | Ritual | J-35 | 42922 | J. Vallee | 72 | 9.00 DNC | (12.00 DNC) | 11.00 DNC | 12.00 DNC | 12.00 DNC | 56.00 | 44.00 | |
11th | SPIN | Enigma | C&C 33-1 | 74207 | J & J Parker | 150 | 9.00 DNC | (12.00 DNC) | 11.00 DNC | 12.00 DNC | 12.00 DNC | 56.00 | 44.00 | |
11th | SPIN | Tapestry | Redwing 30 | 4055 | N. Fraser & F. Smith | 196 | 9.00 DNC | (12.00 DNC) | 11.00 DNC | 12.00 DNC | 12.00 DNC | 56.00 | 44.00 |
In a fit of utter insanity, skipper Andy invited me back this season.
I'll be there.
"Talk the Dock!"
Wow! Pretty impressive! But the Mk 1 is a good boat if you ignore (or no longer have) that weird wire halyard winch on deck. The thing about the old C&C designs (recall I have a '73 Viking 33 with a similar PHRF) is that if they are stripped out in terms of weight and don't have wet decks (i.e. if they've been maintained), their "IORiness" means they charge to windward and only give it back in long, light downwind runs, at which they generally suck. Also, the PHRF is well-known and is comparatively fair at this stage.
ReplyDeleteIf you make sure the knees and chainplates are sound, tune 'em up HARD for extra goodness. Those keels give you the oomph to plow to weather in waves that stop the average Catalina 34 or most Hunters. It helps with that vast J measurement (it's like mine in terms of percentages that you can pole out the No. 1. Is it still hank-ons? That would be very good given your competitors.
Rhys;
DeleteThanks for your thoughts! We're really happy with the boat.
We've not yet tapped her full potential...this was our first full season with her. She carried a fairly standard amount of cruising gear - food, blankets, liquid refreshments, along with all her cushions, decorative pillows, tables, etc....
We've got some new, and some new-ish sails this year, to go with.
Headsails are roller-furling, but we don't take the PHRF credit so we can change sails for wind conditions.
Wonky halyard winch was long since removed.
Tuning is still a work-in-process. Haven't been able to find a conclusive tuning guide.
Cheers!
Andy
Jonesy;
ReplyDeleteGreat post! Not entirely accurate, but who cares, right?!?
To be honest, it wasn't just an open invite - more a polite request. (if i thought I could get away with a demand, I would have made one...but Yvonne has thoroughly broken me of that habit...)
You may well be the most critical part of the team I'm trying to build. Sure, the other guys have more experience, but none of them have your enthusiasm.
Where else am I gonna find one guy who can fill the roles of Clown, Cheerleader, Poet, Scribe, Oscar-the-grouch, Socratric methodist, and photographer, all in one compact sports body??
Looking forward to seeing you soon!!
Andy the idiot skipper.
Skipper,
ReplyDeleteI take umbrage, sir, at your assertion that my account of our season was "not entirely accurate"! The aforementioned recollection may have been described as enhanced, or embellished or even abridged, but inaccurate? Okay, fine, so I left out the part about some useless grinder wrapping the winch backward on a vital tack in a late- in -the- season race when every second mattered, with points on the line...
And maybe there are a couple of other minor spots of artistic license... but I promise to be more accurate next season.
Jonesy;
ReplyDeletecalm down, man...
my major beef was that you posted the incomplete August results, potentially giving your multitudinous readers the image that we beat RITUAL, of all people, in a series.
If word of this outrage gets back to Vallee, I'll be in some hot water.
I wasn't going to bring up any reverse winch-loading. The 'Unbridled' crew is much worse for that...I hear 3 times in a row one race!!
BTW...what, exactly, is umbrage?
and no comment about the compact sports body??
ReplyDeletecome on!! that's comic GOLD, I tells ya!!
The dismissal of RITUAL's victories were not the fault of the author, but rather the PDYC's online results. Close enough. If Vallee gives you any flack, tell him to talk to me. Besides, word will never get back to him anyway- he doesn't read cruiser blogs. "Umbrage" is what your bowman mumbles when you proceed up the river and try to remember who you have to call on the VHF before going much past the Museum. BTW, your focus on my stout build is flattering..a little creepy, but flattering. :)
ReplyDelete